Average Sales Dollars *

YEAR AVERAGE PRICE # of Model-T's Sold Total Sales Dollars
1908&1909 $837.50 14,161 $11,859,837.50
1910 $925.00 20,173 $18,660,025.00
1911 $730.00 53,998 $39,418,540.00
1912 $640.00 94,662 $60,583,680.00
1913 $562.50 224,783 $126,440,437.50
1914 $465.00 247,715 $115,187,475.00
1915 $415.00 372,249 $154,483,335.00
1916 $352.50 586,202 $206,636,205.00
1917 $352.50 834,662 $294,218,355.00
1918 $512.50 382,246 $195,901,075.00
1919 $512.50 828,544 $424,628,800.00
1920 $485.00 1,038,447 $503,646,795.00
1921 $340.00 869,651 $295,681,340.00
1922 $333.50 1,384,999 $461,897,166.50
1923 $378.50 2,055,299 $777,930,671.50
1924 $280.00 1,985,661 $555,985,080.00
1925 $275.00 1,996,042 $548,911,550.00
1926 $370.00 1,629,177 $602,795,490.00
1927 $370.00 387,778 $143,477,860.00

* These numbers are approximate by averaging price for each year and multipying by the approximate # sold.

Back to Main Menu