Sheet1

                   
                   
MOTOR VEHICLE PRODUCTION IN THE UNITED STATES BETWEEN 1981-1989
                   
    Passenger Cars     Trucks and Buses   Total    
                   
                   
1981   6,253,138      1,689,778    7,942,916     
1982   5,073,496      1,912,099    6,985,595     
1983   6,781,184      2,443,637    9,224,821     
1984   7,773,332      3,151,449    10,924,781     
1985   8,184,821      3,467,992    11,652,813     
1986   7,828,783      3,505,992    11,334,775     
1987   7,098,910      3,825,776    10,924,686     
1988   7,110,728      4,100,550    11,211,278     
1989   6,823,097      4,028,958    10,852,055     
                   
      BACK            

Last Updated on 11/19/97
By Scott Lushing