Economics (Undergraduate)
Select CRN Subj Crse Sec Cmp Cred Title Days Time Cap Act Rem XL Cap XL Act XL Rem Instructor Date (MM/DD) Location Attribute
C 1341 ECO 113 A M 3.000 Microeconomic Principles MWF 08:00 am-08:50 am 35 36 -1 0 0 0 Albert E. Domenico (P) 09/08-12/21 UNISTR 346  
NR 1342 ECO 113 B M 3.000 Microeconomic Principles MWF 11:00 am-11:50 am 35 34 1 0 0 0 Edinaldo Tebaldi (P) 09/08-12/21 UNISTR 258  
C 1343 ECO 113 C M 3.000 Microeconomic Principles TR 11:00 am-12:15 pm 35 35 0 0 0 0 Ramesh Mohan (P) 09/08-12/21 UNISTR M31  
C 1349 ECO 113 CE M 3.000 Microeconomic Principles T 06:30 pm-09:10 pm 35 35 0 0 0 0 Sam Mirmirani (P) 09/08-12/21 UNISTR 244  
C 1344 ECO 113 D M 3.000 Microeconomic Principles MWF 09:00 am-09:50 am 35 35 0 0 0 0 Victoria S. Stedman (P) 09/08-12/21 UNISTR 259  
C 1346 ECO 113 F M 3.000 Microeconomic Principles MWF 09:00 am-09:50 am 35 35 0 0 0 0 Albert E. Domenico (P) 09/08-12/21 UNISTR 346  
NR 1347 ECO 113 G M 3.000 Microeconomic Principles TR 09:30 am-10:45 am 35 30 5 0 0 0 Peter V. Mini (P) 09/08-12/21 UNISTR 260  
C 1348 ECO 113 H M 3.000 Microeconomic Principles MWF 11:00 am-11:50 am 35 35 0 0 0 0 Joy P. Ongardanunkul (P) 09/08-12/21 UNISTR 265  
NR 1355 ECO 113 HN M 3.000 Hon: Microeconomic Principles MWF 10:00 am-10:50 am 25 23 2 0 0 0 Laurie J. Bates (P) 09/08-12/21 UNISTR M36 Honors Course
C 1351 ECO 113 J M 3.000 Microeconomic Principles TR 09:30 am-10:45 am 35 37 -2 0 0 0 Joseph Ilacqua (P) 09/08-12/21 UNISTR 244  
C 1352 ECO 113 K M 3.000 Microeconomic Principles TR 03:30 pm-04:45 pm 35 35 0 0 0 0 Joseph Shaanan (P) 09/08-12/21 UNISTR 258  
C 1353 ECO 113 L M 3.000 Microeconomic Principles TR 03:30 pm-04:45 pm 35 35 0 0 0 0 Ramesh Mohan (P) 09/08-12/21 UNISTR M31  
NR 1356 ECO 113 N M 3.000 Microeconomic Principles MWF 08:00 am-08:50 am 35 33 2 0 0 0 Christopher D. Briggs (P) 09/08-12/21 UNISTR 347  
NR 1358 ECO 113 P M 3.000 Microeconomic Principles TR 02:00 pm-03:15 pm 35 34 1 0 0 0 Joseph Ilacqua (P) 09/08-12/21 UNISTR 260  
NR 1360 ECO 113 R M 3.000 Microeconomic Principles MWF 12:00 pm-12:50 pm 35 34 1 0 0 0 Victoria S. Stedman (P) 09/08-12/21 UNISTR M37  
C 1361 ECO 113 S M 3.000 Microeconomic Principles TR 12:30 pm-01:45 pm 35 35 0 0 0 0 Joseph Ilacqua (P) 09/08-12/21 UNISTR 260  
C 1362 ECO 113 T M 3.000 Microeconomic Principles TR 08:00 am-09:15 am 35 35 0 0 0 0 Jongsung Kim (P) 09/08-12/21 UNISTR M37  
NR 1363 ECO 113 U M 3.000 Microeconomic Principles MWF 09:00 am-09:50 am 35 32 3 0 0 0 Edinaldo Tebaldi (P) 09/08-12/21 UNISTR 258  
NR 1364 ECO 113 V M 3.000 Microeconomic Principles TR 02:00 pm-03:15 pm 35 28 7 0 0 0 Peter V. Mini (P) 09/08-12/21 UNISTR 253  
C 1365 ECO 113 W M 3.000 Microeconomic Principles MWF 10:00 am-10:50 am 35 37 -2 0 0 0 Joy P. Ongardanunkul (P) 09/08-12/21 UNISTR 265  
NR 1366 ECO 113 X M 3.000 Microeconomic Principles TR 11:00 am-12:15 pm 35 29 6 0 0 0 Peter V. Mini (P) 09/08-12/21 UNISTR 260  
C 1367 ECO 113 Y M 3.000 Microeconomic Principles TR 12:30 pm-01:45 pm 35 36 -1 0 0 0 Joseph Shaanan (P) 09/08-12/21 UNISTR 258  
NR 1368 ECO 113 Z M 3.000 Microeconomic Principles MWF 10:00 am-10:50 am 35 34 1 0 0 0 Victoria S. Stedman (P) 09/08-12/21 UNISTR 259  
NR 1369 ECO 114 A M 3.000 Macroeconomic Principles MWF 09:00 am-09:50 am 35 32 3 0 0 0 Christopher D. Briggs (P) 09/08-12/21 UNISTR 347  
NR 1374 ECO 201 A M 3.000 Money and Banking MWF 01:00 pm-01:50 pm 35 33 2 0 0 0 Logan Kelly (P) 09/08-12/21 UNISTR 258 Applied Economics Major and Economics Concentration and Economics Minor and Liberal Arts Elective and Social Science Mode of Thought
C 1375 ECO 313 A M 3.000 Intermediate Microeconomics MWF 11:00 am-11:50 am 25 27 -2 0 0 0 Laurie J. Bates (P) 09/08-12/21 UNISTR M36 Applied Economics Major and Economics Concentration and Economics Minor and Liberal Arts Elective and Social Science Mode of Thought
C 1376 ECO 313 B M 3.000 Intermediate Microeconomics MWF 12:00 pm-12:50 pm 25 26 -1 0 0 0 Laurie J. Bates (P) 09/08-12/21 UNISTR M36 Applied Economics Major and Economics Concentration and Economics Minor and Liberal Arts Elective and Social Science Mode of Thought
NR 1371 ECO 314 A M 3.000 Intermediate Macroeconomics MWF 12:00 pm-12:50 pm 25 24 1 0 0 0 Logan Kelly (P) 09/08-12/21 UNISTR 258 Applied Economics Major and Economics Concentration and Economics Minor and Liberal Arts Elective and Social Science Mode of Thought
C 1373 ECO 315 A M 3.000 Econometrics TR 09:30 am-10:45 am 25 25 0 0 0 0 Jongsung Kim (P) 09/08-12/21 UNISTR M37 Actuarial Math Minor and Applied Economics Major and Applied Statistics Minor and Economics Concentration and Economics Minor and Liberal Arts Elective and Social Science Mode of Thought
NR 1381 ECO 364 A M 3.000 Industrial Organization: Government and Business TR 11:00 am-12:15 pm 35 34 1 0 0 0 Joseph Shaanan (P) 09/08-12/21 UNISTR 258 Applied Economics Major and Economics Concentration and Economics Minor and Historical Mode of Thought and Liberal Arts Elective and Social Science Mode of Thought
NR 1391 ECO 413 A M 3.000 Applied Microeconomics: Case Studies TR 03:30 pm-04:45 pm 30 8 22 0 0 0 Sam Mirmirani (P) 09/08-12/21 UNISTR M42 Applied Economics Major and Economics Concentration and Economics Minor and Social Science Mode of Thought
C 1395 ECO 463 A M 3.000 Labor Economics TR 12:30 pm-01:45 pm 30 30 0 0 0 0 Jongsung Kim (P) 09/08-12/21 UNISTR M37 Applied Economics Major and Economics Concentration and Economics Minor and Historical Mode of Thought and Liberal Arts Elective and Social Science Mode of Thought
NR 1384 ECO 471 A M 3.000 International Trade MWF 10:00 am-10:50 am 30 28 2 0 0 0 Edinaldo Tebaldi (P) 09/08-12/21 UNISTR 258 Applied Economics Major and Economics Concentration and Economics Minor and Global Studies and International Affairs Minor and International Focus and International Studies and Liberal Arts Elective and Social Science Mode of Thought